Discover verified Polymarket traders
Ranked by PolyScore — skill vs luck, not just raw PnL. Win rate, ROI, drawdown, diversification and consistency, all weighted.
| # | Trader | PolyScore | Win rate | ROI 30d | Trades | P&L 30d | Edge | Max DD | Categories |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92high | 88.0% | +79.96% | 1,000 | -$39.6k | 173 | -0.43% | otherpoliticssports | |
| 2 | 90high | 97.0% | +86.55% | 1,000 | -$569.1k | 60 | -0.10% | otherpoliticsfinance | |
| 3 | 90high | 91.0% | +67.35% | 1,000 | +$52.6k | 206 | -2.13% | otherpoliticsfinance | |
| 4 | 87high | 93.0% | +40.57% | 1,000 | +$1.6k | 128 | -0.32% | cryptoother | |
| 5 | 86high | 73.0% | +85.68% | 217 | +$137.6k | 105 | -0.18% | otherfinancecrypto | |
| 6 | 84high | 59.0% | +91.66% | 1,000 | +$5.5k | 959 | -1.46% | otherpoliticscrypto | |
| 7 | 84high | 93.0% | -32.15% | 214 | -$46 | 5119 | -3.26% | othercryptosports | |
| 8 | 83high | 96.0% | +57.40% | 27,003 | +$65.4k | 16 | -0.02% | othersportsfinance | |
| 9 | 82high | 99.0% | +76.70% | 1,000 | +$115.7k | 65 | -0.90% | othersportscrypto | |
| 10 | 82high | 99.0% | +54.22% | 1,000 | +$6.0k | 412 | -0.94% | otherpoliticsfinance |
Polytrading is an analytics tool, not financial advice. We are not a broker, exchange, or advisor and do not custody funds. Scores are computed from public on-chain Polymarket activity, may be delayed or incomplete, and reflect historical patterns only — past performance does not guarantee future results. Prediction markets carry substantial risk of loss. Not affiliated with Polymarket.