Discover verified Polymarket traders
Ranked by PolyScore — skill vs luck, not just raw PnL. Win rate, ROI, drawdown, diversification and consistency, all weighted.
| # | Trader | PolyScore | Win rate | ROI 30d | Trades | P&L 30d | Edge | Max DD | Categories |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 79high | 60.0% | +62.06% | 172,725 | +$650.7k | 95 | -0.21% | othersportsfinance | |
| 2 | 78high | 66.0% | +44.63% | 3,312 | -$76.3k | 46 | -1.11% | otherpoliticssports | |
| 3 | 75high | 61.0% | +39.56% | 46,860 | +$705.1k | 235 | -1.18% | othersportsfinance | |
| 4 | 69high | 62.0% | +78.98% | 16,070 | +$64.9k | -5 | -0.05% | cryptootherfinance | |
| 5 | 64high | 70.0% | +56.24% | 19,481 | +$65.3k | 424 | -21.17% | cryptootherfinance | |
| 6 | 56med | 70.0% | +1.36% | 4,828 | +$256.6k | 348 | -13.36% | othersportsfinance | |
| 7 | 54med | 75.0% | +6.70% | 3,611 | +$43.4k | 135 | -19.64% | otherpoliticscrypto | |
| 8 | 45med | 68.0% | — | 1,250 | +$0 | 2169 | -2.00% | politicsothercrypto | |
| 9 | 42med | 29.0% | -25.20% | 43,939 | -$3.5k | 8 | -22.21% | otherpoliticssports | |
| 10 | 42med | 58.0% | +16.16% | 546 | +$40.6k | 1232 | -20.97% | othercryptofinance |
Polytrading is an analytics tool, not financial advice. We are not a broker, exchange, or advisor and do not custody funds. Scores are computed from public on-chain Polymarket activity, may be delayed or incomplete, and reflect historical patterns only — past performance does not guarantee future results. Prediction markets carry substantial risk of loss. Not affiliated with Polymarket.

