Discover verified Polymarket traders
Ranked by PolyScore — skill vs luck, not just raw PnL. Win rate, ROI, drawdown, diversification and consistency, all weighted.
| # | Trader | PolyScore | Win rate | ROI 30d | Trades | P&L 30d | Edge | Max DD | Categories |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 79high | 60.0% | +65.13% | 144,293 | +$576.7k | 109 | -0.23% | othersportsfinance | |
| 2 | 76high | 61.0% | +40.07% | 3,299 | -$236.6k | 63 | -0.92% | otherpoliticssports | |
| 3 | 72high | 61.0% | +37.72% | 14,367 | +$53.5k | 341 | -1.36% | othersportsfinance | |
| 4 | 52med | 25.0% | -53.99% | 43,939 | -$313.3k | 19 | -24.35% | otherpoliticssports | |
| 5 | 52med | 67.0% | +4.78% | 3,520 | +$54.2k | 170 | -17.31% | otherpoliticscrypto | |
| 6 | 46med | 28.0% | +155.93% | 5,342 | +$146.2k | 17 | -26.36% | othercryptopolitics | |
| 7 | 45med | 68.0% | — | 1,250 | +$0 | 2169 | -2.00% | politicsothercrypto | |
| 8 | 43med | 64.0% | +2.10% | 4,245 | +$14.1k | 261 | -40.70% | othersportsfinance | |
| 9 | 41med | 59.0% | — | 84 | +$0 | 1571 | -21.48% | othercrypto | |
| 10 | 39low | 75.0% | — | 317 | +$0 | 1139 | -29.54% | othercrypto |
Polytrading is an analytics tool, not financial advice. We are not a broker, exchange, or advisor and do not custody funds. Scores are computed from public on-chain Polymarket activity, may be delayed or incomplete, and reflect historical patterns only — past performance does not guarantee future results. Prediction markets carry substantial risk of loss. Not affiliated with Polymarket.

