Discover verified Polymarket traders
Ranked by PolyScore — skill vs luck, not just raw PnL. Win rate, ROI, drawdown, diversification and consistency, all weighted.
| # | Trader | PolyScore | Win rate | ROI 30d | Trades | P&L 30d | Edge | Max DD | Categories |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 79high | 60.0% | +62.24% | 173,248 | +$697.4k | 95 | -0.21% | othersportsfinance | |
| 2 | 78high | 66.0% | +44.71% | 3,312 | -$94.1k | 46 | -1.11% | otherpoliticssports | |
| 3 | 76high | 61.0% | +42.19% | 50,521 | +$765.4k | 246 | -1.15% | othersportsfinance | |
| 4 | 70high | 78.0% | +25.30% | 118 | +$355 | 1474 | -11.78% | othersportscrypto | |
| 5 | 70high | 62.0% | +82.62% | 24,699 | +$74.6k | -5 | -0.05% | cryptootherfinance | |
| 6 | 66high | 72.0% | +56.74% | 19,578 | +$63.3k | 416 | -20.45% | cryptootherfinance | |
| 7 | 56med | 70.0% | +1.31% | 4,879 | +$215.1k | 345 | -13.35% | othersportsfinance | |
| 8 | 54med | 75.0% | +6.94% | 3,618 | +$13.9k | 135 | -19.69% | otherpoliticscrypto | |
| 9 | 45med | 68.0% | — | 1,250 | +$0 | 2169 | -2.00% | politicsothercrypto | |
| 10 | 42med | 29.0% | -23.85% | 43,939 | -$2.7k | 8 | -22.21% | otherpoliticssports |
Polytrading is an analytics tool, not financial advice. We are not a broker, exchange, or advisor and do not custody funds. Scores are computed from public on-chain Polymarket activity, may be delayed or incomplete, and reflect historical patterns only — past performance does not guarantee future results. Prediction markets carry substantial risk of loss. Not affiliated with Polymarket.

