Discover verified Polymarket traders
Ranked by PolyScore — skill vs luck, not just raw PnL. Win rate, ROI, drawdown, diversification and consistency, all weighted.
| # | Trader | PolyScore | Win rate | ROI 30d | Trades | Max DD | Categories |
|---|---|---|---|---|---|---|---|
| 1 | 80high | 60.0% | +66.74% | 118,115 | -0.24% | othersportsfinance | |
| 2 | 71high | 75.0% | +46.57% | 3,189 | -1.90% | othersportsfinance | |
| 3 | 57med | 58.0% | +11.24% | 3,280 | -2.16% | otherpoliticssports | |
| 4 | 45med | 64.0% | — | 1,250 | -2.00% | politicsothercrypto | |
| 5 | 41med | 59.0% | — | 84 | -21.48% | othercrypto | |
| 6 | 40med | 69.0% | -10.24% | 4,195 | -100.00% | othersportsfinance | |
| 7 | 39low | 75.0% | — | 317 | -29.54% | othercrypto | |
| 8 | 39low | 58.0% | — | 544 | -22.14% | othercryptofinance | |
| 9 | 38low | 56.0% | -23.64% | 148 | -34.31% | other | |
| 10 | 36low | 54.0% | — | 207 | -22.58% | othersports |
Polytrading is an analytics tool, not financial advice. We are not a broker, exchange, or advisor and do not custody funds. Scores are computed from public on-chain Polymarket activity, may be delayed or incomplete, and reflect historical patterns only — past performance does not guarantee future results. Prediction markets carry substantial risk of loss. Not affiliated with Polymarket.

